<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>SaskNow</title>
	
	<link>http://sasknow.ca</link>
	<description>Voice your opinion on Saskatchewan events.</description>
	<lastBuildDate>Mon, 28 Feb 2011 14:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sasknow.ca/SaskNow" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="sasknow" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Team Holland Wins 2011 Scotties Tournament of Hearts</title>
		<link>http://sasknow.ca/2011/02/28/team-holland-wins-2011-scotties-tournament-of-hearts/</link>
		<comments>http://sasknow.ca/2011/02/28/team-holland-wins-2011-scotties-tournament-of-hearts/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=555</guid>
		<description>&lt;p&gt;Congratulations to Saskatchewan&amp;#8217;s Team Holland for becoming the 2011 Scotties Tournament of Hearts champions!&lt;/p&gt; &lt;p&gt;After a strong week and finishing first in the standings, team Saskatchewan lost in the 1-2 playoff game to Jennifer Jones&amp;#8217; team Canada.  Team Saskatchewan then had to earn their place in the championship game by beating the young upstart &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2011/02/28/team-holland-wins-2011-scotties-tournament-of-hearts/"&gt;Team Holland Wins 2011 Scotties Tournament of Hearts&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/kxx0Q0ds3xo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2011/02/28/team-holland-wins-2011-scotties-tournament-of-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shore Gold</title>
		<link>http://sasknow.ca/2011/01/30/shore-gold/</link>
		<comments>http://sasknow.ca/2011/01/30/shore-gold/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 06:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=537</guid>
		<description>&lt;p id="firstHeading"&gt;Unlike the name suggests, Shore Gold Inc. (SGF) is mainly into diamonds.  Headquartered in Saskatoon, this mining company has slowly been progressing towards a possible diamond mine in the Fort à la Corne area of Saskatchewan &amp;#8211; an area located between Prince Albert and Nipawin.  The Fort à la Corne area of Saskatchewan contains one &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2011/01/30/shore-gold/"&gt;Shore Gold&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/W2r735eHsNw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2011/01/30/shore-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Reasons Brad Wall Said ‘No’ to BHP Billiton Takeover Bid of PotashCorp</title>
		<link>http://sasknow.ca/2010/10/22/top-3-reasons-brad-wall-sai-no-to-bhp/</link>
		<comments>http://sasknow.ca/2010/10/22/top-3-reasons-brad-wall-sai-no-to-bhp/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=505</guid>
		<description>&lt;p&gt;Brad Wall, the Premier of Saskatchewan, gave his official response to the BHP Billiton hostile takeover of PotashCorp. His official response is &amp;#8216;no&amp;#8217;. Premier Wall can not stop the deal himself, but the deal still has to get federal approval which will look very carefully at the Premier&amp;#8217;s position when coming to a decision.&lt;/p&gt; &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/10/22/top-3-reasons-brad-wall-sai-no-to-bhp/"&gt;Top 3 Reasons Brad Wall Said &amp;#8216;No&amp;#8217; to BHP Billiton Takeover Bid of PotashCorp&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/x7oom2-e3Xg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/10/22/top-3-reasons-brad-wall-sai-no-to-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability Out the Window in Saskatoon Schools</title>
		<link>http://sasknow.ca/2010/09/29/accountability-out-the-window-in-saskatoon-schools/</link>
		<comments>http://sasknow.ca/2010/09/29/accountability-out-the-window-in-saskatoon-schools/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=489</guid>
		<description>&lt;p&gt;This year the Saskatoon Public School board has implemented an new and more friendly way of marking.  No deduction for assignments handed in late, and of course no consequences for plagiarism.  It&amp;#8217;s no wonder kids are growing up thinking that they are not accountable for their actions.  During a radio interview of an &amp;#8220;educational &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/09/29/accountability-out-the-window-in-saskatoon-schools/"&gt;Accountability Out the Window in Saskatoon Schools&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/YojUjRdWhrU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/09/29/accountability-out-the-window-in-saskatoon-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Cabinet Ministers Receive iPads</title>
		<link>http://sasknow.ca/2010/09/25/saskatchewan-cabinet-ministers-receive-ipads/</link>
		<comments>http://sasknow.ca/2010/09/25/saskatchewan-cabinet-ministers-receive-ipads/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 04:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=476</guid>
		<description>&lt;p&gt;The iPad is a cool new gadget from the over-hyped and overvalued Apple company.&lt;/p&gt; &lt;p&gt;In what the government claims to be a paper and cost savings measure,  the Saskatchewan Party is giving their cabinet ministers iPads.  The government goes on to claim that one office will save over $50,000 worth of paper costs in &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/09/25/saskatchewan-cabinet-ministers-receive-ipads/"&gt;Saskatchewan Cabinet Ministers Receive iPads&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/XKzvtkfFo9o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/09/25/saskatchewan-cabinet-ministers-receive-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Restaurant and Bar Sales Up in 2010</title>
		<link>http://sasknow.ca/2010/08/30/saskatchewanrestaurant-and-bar-sales-up-in-2010/</link>
		<comments>http://sasknow.ca/2010/08/30/saskatchewanrestaurant-and-bar-sales-up-in-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=456</guid>
		<description>&lt;p&gt;Saskatchewan sales in food and drinking establishments increased by 1.4% over last year. That&amp;#8217;s the largest increase in any of the provinces.&lt;/p&gt; &lt;p&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/7mGkHtQFJAI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/08/30/saskatchewanrestaurant-and-bar-sales-up-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Crop Production Down in 2010</title>
		<link>http://sasknow.ca/2010/08/29/saskatchewan-cro-production-down-in-2010/</link>
		<comments>http://sasknow.ca/2010/08/29/saskatchewan-cro-production-down-in-2010/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=446</guid>
		<description>Wheat production in Saskatchewan will be down 25.7% from 2009. There is 9.7 million acres of summerfallow in Saskatchewan this year.  That is an increase of 135.9% over last year. &lt;p&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/RbG3T1jP7XE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/08/29/saskatchewan-cro-production-down-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Average Weekly Income Up in June 2010</title>
		<link>http://sasknow.ca/2010/08/28/saskatchewan-average-weekly-income-up-in-june-2010/</link>
		<comments>http://sasknow.ca/2010/08/28/saskatchewan-average-weekly-income-up-in-june-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=434</guid>
		<description>&lt;p&gt;From June of last year the average Saskatchewan weekly income is up by 4.6%&lt;/p&gt; &lt;p&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/-3ptyAmUPkc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/08/28/saskatchewan-average-weekly-income-up-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling in Saskatchewan</title>
		<link>http://sasknow.ca/2010/08/28/gambling-in-saskatchewan/</link>
		<comments>http://sasknow.ca/2010/08/28/gambling-in-saskatchewan/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=421</guid>
		<description>&lt;p&gt;Here are some new statistics released about gambling in Saskatchewan.&lt;/p&gt; On average in 2008, each person in Saskatchewan contributed $830 to the province&amp;#8217;s gambling revenue. At the previously mentioned $830, the province of Saskatchewan earns the most revenue per capita in a given year than any other province with the national average being $520. &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/08/28/gambling-in-saskatchewan/"&gt;Gambling in Saskatchewan&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/TnsEwqIEq4E" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/08/28/gambling-in-saskatchewan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Companies in Saskatchewan</title>
		<link>http://sasknow.ca/2010/08/21/top-5-companies-in-saskatchewan/</link>
		<comments>http://sasknow.ca/2010/08/21/top-5-companies-in-saskatchewan/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=409</guid>
		<description>&lt;p&gt;With all the recent discussion about PotashCorp lets run down the top 5 Saskatchewan companies. As you might have guessed, they are all related in one way or another to natural resources.&lt;/p&gt; &lt;p&gt;1. PotashCorp &amp;#8211; The Potash Corporation of Saskatchewan was created by the provincial government in 1975 and started buying mines around Saskatchewan. &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/08/21/top-5-companies-in-saskatchewan/"&gt;Top 5 Companies in Saskatchewan&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/BcpjPxEQ2LI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/08/21/top-5-companies-in-saskatchewan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PotashCorp for Sale?</title>
		<link>http://sasknow.ca/2010/08/18/potashcorp-for-sale/</link>
		<comments>http://sasknow.ca/2010/08/18/potashcorp-for-sale/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=387</guid>
		<description>&lt;p&gt;As the world population continues to increase more and more food needs to be grown and produced. We all know fertilizer can help out by promoting crop growth and yield. It is this idea, along with the fact that huge profits are going to be made from mining potash that will be used in &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/08/18/potashcorp-for-sale/"&gt;PotashCorp for Sale?&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/VqjCbtrfwKE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/08/18/potashcorp-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks</title>
		<link>http://sasknow.ca/2010/05/22/chicago-blackhawks/</link>
		<comments>http://sasknow.ca/2010/05/22/chicago-blackhawks/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sasknow.ca/?p=368</guid>
		<description>&lt;p&gt;The Chicago Blackhawks are one win away from going to their first Stanley Cup appearance in 18 years. Did you know that the Chicago Blackhawks NHL franchise actually has originating ties back here to Saskatchewan?&lt;/p&gt; &lt;p&gt;From 1921-1925 Regina was home to the Regina Capitals of the Western Canada Hockey League (WCHL). In the first &lt;span style="color:#777"&gt; . . . &amp;#8594; Read More: &lt;a href="http://sasknow.ca/2010/05/22/chicago-blackhawks/"&gt;Chicago Blackhawks&lt;/a&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/SaskNow/~4/VS8EitSHXEQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://sasknow.ca/2010/05/22/chicago-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

